Header Parameter Description
Header | type | example | illustrate |
---|---|---|---|
Content-Type | string | application/json | parameter type |
X-TIMESTAMP | string | 2024-09-18T06:36:36+00:00 | Current time in Jakarta,The format is:yyyy-MM-ddTHH:mm:ssXXX,For example, East District 7:2024-09-18T06:36:36+07:00 |
X-CLIENT-KEY | string | CKSandbox-154dc98b-f8ea-4a68-a9f7-6f4e8963b86c | Customer unique key(The string started with 'CK' in the following picture, X-PARTNER-ID is also this value),Only call /v1.0/access-token/b2b,After registering on the Ayolinx platform, check it in the background【click to view】 |
X-SIGNATURE | string | Ugzra35T6fPuiZ1qrbJoJaX6Cn3sOYgwpdLOAZ== | generate rules |
X-PARTNER-ID | string | CK-11111abc-0000-2222-bbcc-dd55555ee666 | Customer unique key(The string started with 'CK' in the following picture, X-CLIENT-KEY is also this value),call except /v1.0/access-token/b2bFor the use of other interfaces other than the interface, please check in the background after registering the Ayolinx platform.【click to view】 |
X-EXTERNAL-ID | string | 2jd9sl384jkd0sjah4kdhsjaf9vozs3drmoj | A unique request ID is generated for each request, which is guaranteed not to be repeated within a day and is no longer than 36 characters. |
Authorization | string | Bearer 7bd8be52a84cc95155756773cf34eade | call /v1.0/access-token/b2b Obtained access token |
Modified at 2025-06-05 09:05:40